Product Features
Module design, convenient for capacity expansion
Multiple charging ways, adaptable to different applications
Uninterrupted power supply function
Up to 9 systems in parallel
Active equilibrium to optimize battery performance and extend life cycle
MAX. 200% rated output power to support impact load
Intelligent adjustable speed fan, efficient heat dissipation
Technical Specifications
Model | CHIEF-3.5-OG | CHIEF-5.5-OG |
Rated Power | 3500VA/3500W | 5500VA/5500W |
Input | ||
Voltage [V] | 230 | |
Selectable Voltage Range [V] | 90-280 | |
Frequency Range [Hz] | 50/60(Auto sensing) | |
Output | ||
ACVoltage Regulation(Batt.Mode) | 230±5% | |
Surge Power [VA] | 7000 | 11000 |
Efficiency(Peak) | up to 93.5% | |
Transfer Time [ms] | 20 | |
Waveform | Pure sine wave | |
Battery | ||
Battery Voltage [V] | 24 | 48 |
Floating Charge Voltage [V] | 27 | 54 |
Overcharge Protection [V] | 33 | 63 |
Solar Charger & AC Charger | ||
Maximum PV Array Open Circuit Voltage [V] | 500 | 500 |
Maximum PV Array Power [W] | 5500 | 5500 |
MPPT Range @ Operating Voltage [V] | 120~450 | 120~450 |
Maximum Solar Charge Current [A] | 80 | 80 |
Maximum AC Charge Current [A] | 80 | 80 |
Maximum Charge Current [A] | 100 | 100 |
Physical | ||
Dimension,DxWxH(mm) | 588x195x310 | |
Net Weight(kg) | 9 | 10 |
Communication Interface | RS485/RS232 | |
Environment | ||
Humidity | 15% to 95% Relative Humidity(Non-condensing) | |
Operating Temperature | -10℃ to50℃ | |
Storage Temperature | -15℃ to 60℃ | |
Model | CUBE-5.12-A | |
Battery | ||
Batteries materials | Lithium iron phosphate | |
Series parallel mode (S series, P parallel) | 16S1P | |
Nominal voltage [V] | 51.2 | |
Nominal capacity | 100Ah | |
Size (mm) | 588*195*430 | |
Weight(kg) | 65 | |
Charging way | CP/VP | |
Charging current [A] | 50 | |
Maximum charging current [A] | 100 | |
Charge cut-off voltage [V] | 58.4 | |
Discharge way | CP/VP | |
Discharging current [A] | 50 | |
Maximum discharging current [A] | 100 | |
Discharge cut-off voltage [V] | 44.8 | |
Display | LCD | |
Communication interface | RS485/RS232/CAN | |
Charging operating temperature | charging:0~+50℃ | |
Discharge operating temperature | discharge:-20~+55℃ | |
The quality assurance period | 60 months |
What we include
Components | Model Specification | Efficiency | Voltage | Cell Specification | Capacity | Battery | Dimension | Weight(kg) | Waterproof rating |
Off-grid Inverter | CHIEF-3.5-OG | 3500W | 230 | 588*195*310 | 9 | IP20 | |||
Off-grid Inverter | CHIEF-5.5-OG | 5500W | 230 | 588*195*310 | 10 | IP20 | |||
Battery Cabinet | CUBE 5.12-A | 51.2 | 100Ah | 5.12kWh/piece | LiFePO4 | 588*195*430 | 65 | IP20 |